| 1 | Method for Regulating the Gelatinization Viscosity of Starch. National Intellectual Property Administration of The P.R.C., Patent Application No.: 202510074291.7 |
| 2 | Physical Modification Method of Starch Utilizing Micro-Nano Bubble Technology. National Intellectual Property Administration of The P.R.C.. Patent Application No.: 2024114801193 |
| 3 | Transcription factors improving cassava cold resistance and application. State Intellectual Property Office of The P.R.C., patent application number: 202311590655.4 |
| 4 | Methods for Improving Yield Traits in Root Crops and Applications. State Intellectual Property Office of The P.R.C., patent application number: 202210398753.7 |
| 5 | Methods for Enhancing Cold Tolerance in Plants. State Intellectual Property Office of The P.R.C., patent application number: 202210502590.2 |
| 6 | A method of regulating magnesium absorption and transport in plants. State Intellectual Property Office of The P.R.C., patent application number: 202111175019.6 |
| 7 | Medium and method for inducing storage root formation in plants. State Intellectual Property Office of The P.R.C., patent application number: 202010134201.6 |
8 | Application technology for increasing yield of root crops with lignin regulation. State Intellectual Property Office of The P.R.C., patent number: ZL201810366885.5 |
9 | A method of increased yield and improved starch quality using H+-pyrophosphatase. State Intellectual Property Office of The P.R.C., patent number: ZL201710261923.6 |
| 10 | A method of increasing resistant starch content in root and tuber crops and its application State Intellectual Property Office of The P.R.C., |
| 11 | A method of reducing physiological deterioration in root and tuber crops. State Intellectual Property Office of The P.R.C., patent number: ZL201610999485.9 |
| 12 | A method of delaying post-harvest physiological deterioration in storage roots. State Intellectual Property Office of The P.R.C., patent application number: 201610038248.6 |
| 13 | A method of regulating storage root traits in root crops and its application. State Intellectual Property Office of The P.R.C., patent number: ZL201510481265.2 |
| 14 | A method of regulating starch content in leaves of root crops and its application. State Intellectual Property Office of The P.R.C., patent number: ZL201510469270.1 |
| 15 | A 3GGT gene and its encoded protein application in glycosylation of anthocyanidin 3-O-glucoside. State Intellectual Property Office of The P.R.C., patent number: ZL201510216003.3 |
| 16 | A method of improved iron biofortification and stress resistance in plants. State Intellectual Property Office of The P.R.C., patent application number: 201410347908.X |
| 17 | A gene improving stress resistance in plants and its application. State Intellectual Property Office of The P.R.C., patent number: ZL201310175390.1 |
| 18 | A method of regulating amylose and amylopectin content in plant. State Intellectual Property Office of The P.R.C., patent application number: 201110401231.X |
| 19 | A method of improving agronomic traits of cassava and its application. State Intellectual Property Office of The P.R.C., patent application number: 201110369895.2 |
| 20 | A method of regulating starch composition of root crops. State Intellectual Property Office of The P.R.C., patent number: ZL200810042545.3 |
| 21 | A method of root-sprouting from in vitro adventitious roots of sweet potato and its application. State Intellectual Property Office of The P.R.C., patent number: ZL200710044453.4 |
Address: 300 Feng Lin Road, Shanghai 200032, China
Tel:021-54924097
Email: juhaoqing@cemps.ac.cn
© Copyright 2009-2022 CAS Center for excellence in Molecular Plant Sciences, Chinese Academy of Sciences - All rights reserved.